These are our access standards figures for 2024-2025. If you have any questions regarding these figures please do not hesitate to call.
| Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Total 12 months | |
| Calls to surgery | 2894 | 3156 | 2850 | 3082 | 3342 | 2903 | 2789 | 3145 | 2916 | 2937 | 2271 | 2765 | 35050 |
| Calls answered within 2 minutes | 2839 | 3099 | 2799 | 2958 | 3268 | 2856 | 2669 | 3072 | 2816 | 2872 | 2196 | 2724 | 34168 |
| Calls abandoned | 13 | 13 | 12 | 30 | 15 | 7 | 23 | 20 | 24 | 24 | 24 | 11 | 216 |
| % OF CALLS ANSWERED IN 2 MINS | 98.10% | 98.19% | 98.21% | 95.98% | 97.79% | 98.38% | 95.70% | 97.68% | 96.57% | 97.79% | 96.70% | 98.52% | 97.48% |
| % ABANDONED CALLS | 0.45% | 0.41% | 0.42% | 0.97% | 0.45% | 0.24% | 0.82% | 0.64% | 0.82% | 0.82% | 1.06% | 0.40% | 0.62% |
| Items via prescription | 9267 | 10358 | 9581 | 9883 | 10111 | 9605 | 9922 | 10501 | 8802 | 10282 | 9959 | 10092 | 118363 |
| Referrals made | 106 | 101 | 89 | 121 | 107 | 116 | 95 | 109 | 118 | 99 | 105 | 137 | 1303 |
| Med3 issued | 66 | 65 | 57 | 98 | 91 | 72 | 74 | 88 | 73 | 88 | 54 | 63 | 889 |
| Administrative Communications | 932 | 1029 | 1103 | 1391 | 962 | 1025 | 1223 | 1023 | 1130 | 1120 | 1142 | 1192 | 13272 |
| Text messages sent and received | 91 | 97 | 154 | 1163 | 1583 | 169 | 57 | 144 | 119 | 1474 | 162 | 146 | 5359 |
| Digital requests | 19 | 20 | 31 | 21 | 36 | 21 | 32 | 25 | 30 | 30 | 42 | 42 | 349 |

